
Hunter Valley to Sydney timetable
Hunter Valley to Sydney bus & train - weekdays only
| Route 163: Cessnock to Morisset via Kurri Kurri - Weekdays only |
| Cessnock, Rover Depot | AM 6.00 | AM 7.30 | PM 5.00 |
| Neath opp. Service Station | 6.10 | 7.40 | 5.10 |
| Abermain Old Store Building | 6.13 | 7.43 | 5.13 |
| Weston CBD | 6.20 | 7.50 | 5.20 |
| Kurri Kurri Hotel | 6.25 | 7.55 | 5.25 |
| Mulbring Turnoff | 6.35 | 8.05 | 5.35 |
| Freemans Water Hole Shell | 6.40 | 8.10 | 5.40 |
| Morisset Station | 7.00 | 8.25 | 5.55 |
| Train Departs Morisset | AM 7.19 | AM 8.46 | PM 6.07 |
| Train Arrives Sydney | 9.20 | 10.33 | 8.04 |
Sydney to Hunter Valley train & bus - weekdays only
| Route 163: Morisset to Cessnock via Kurri Kurri - Weekdays only |
| Train Departs Sydney | AM 5.15 | AM 6.15 | PM 4.18 |
| Train Arrives Morisset | 7.11 | 8.10 | 6.11 |
| Morisset Station | AM 7.20 | AM 8.25 | PM 6.20 |
| Freemans Water Hole Shell | 7.35 | 8.40 | 6.35 |
| Mulbring Turnoff | 7.40 | 8.45 | 6.40 |
| Kurri Kurri Hotel | 7.50 | 8.55 | 6.50 |
| Weston CBD | 7.55 | 9.00 | 6.55 |
| Abermain Old Store Building | 8.02 | 9.07 | 7.02 |
| Neath Service Station | 8.05 | 9.10 | 7.05 |
| Cessnock, Rover Depot | AM 8.15 | AM 9.20 | PM 7.15 |
Fares | Download Morisset Timetable (0.6Mb) | 131500 Infoline
Home Top