Route 164: Cessnock to Maitland via Kurri Kurri - Weekdays Saturday Sunday
Corrective Centre 3.40 3.40
Cessnock, Rover Depot6.007.007.458.459.4510.4511.45 12.451.452.453.455.006.007.00 N 7.157.559.5511.551.553.555.55 8.5511.553.55
Neath6.107.108.009.0010.0011.0012.00 1.002.003.004.005.106.107.10 7.238.0510.0512.052.054.056.05 9.0512.054.05
Abermain Police Station6.127.128.029.0210.0211.0212.02 1.022.023.024.025.126.127.12 7.278.0710.0712.072.074.076.07 9.0712.074.07
Weston CBD6.157.158.109.1010.1011.1012.10 1.102.103.104.105.206.207.20 7.308.1510.1512.152.154.156.15 9.1512.154.15
Kurri Kurri Hotel6.207.208.159.1510.1511.1512.15 1.152.153.154.155.256.257.25 7.358.2010.2012.202.204.206.20 9.2012.204.20
Heddon Greta6.257.258.209.2010.2011.2012.20 1.202.203.204.205.306.307.30 8.2510.2512.252.254.256.25 9.2512.254.25
Gilleston Heights6.307.308.259.2510.2511.2512.25 1.252.253.254.255.356.357.35 8.3010.3012.302.304.306.30 9.3012.304.30
Maitland Station6.407.408.309.3010.3011.3012.30 1.302.303.304.305.406.407.40 8.3510.3512.352.354.356.35 9.3512.354.35
Maitland Post Office6.457.458.409.4010.4011.4012.40 1.402.403.404.405.456.457.45 8.4010.4012.402.404.406.40 9.4012.404.40
Train Departs Maitland6.557.518.349.4710.4611.4712.46 1.472.473.384.385.456.498.10 8.4810.4812.482.504.486.58 9.4812.484.48
Train Arrives Newcastle7.298.259.1510.2811.2712.281.27 2.213.284.195.196.217.308.38 9.2911.291.293.315.297.39 10.291.295.29

Route 164: Maitland to Cessnock via Kurri Kurri - Weekdays Saturday Sunday
Train Departs Newcastle6.147.187.369.0010.0011.0012.00 12.592.002.454.055.045.546.44 7.549.5411.541.573.545.54 8.5211.543.54
Train Arrives Maitland6.567.538.189.3510.3511.3512.35 1.352.353.274.405.406.367.26 8.3610.3612.362.394.366.36 9.3412.364.36
Maitland Post Office7.008.008.409.4010.4011.4012.40 1.402.403.404.405.456.457.45 8.4010.4012.402.404.406.40 9.4012.404.40
Maitland Station7.058.058.459.4510.4511.4512.45 1.452.453.454.455.556.557.55 8.5010.5012.502.504.506.50 9.5012.454.45
Gilleston Heights7.108.108.509.5010.5011.5012.50 1.502.503.504.506.007.008.00 8.5510.5512.552.554.556.55 9.5512.504.50
Heddon Greta7.158.158.559.5510.5511.5512.55 1.552.553.554.556.057.058.05 9.0011.001.003.005.007.00 10.0012.554.55
Kurri Kurri Hotel7.208.209.0010.0011.0012.001.00 2.003.004.005.006.107.108.10 9.0511.051.053.055.05N 5.557.05 10.051.005.00
Weston CBD7.258.259.1010.1011.1012.101.10 2.103.104.105.106.157.158.15 9.1011.101.103.105.106.007.10 10.101.055.05
Abermain Police Station7.308.309.1510.1511.1512.151.15 2.153.154.155.156.187.188.18 9.1811.181.183.185.186.057.18 10.181.135.13
Neath7.358.359.2010.2011.2012.201.20 2.203.204.205.206.207.208.20 9.2011.201.203.205.206.087.20 10.201.205.20
Cessnock, Rover Depot7.458.459.3010.3011.3012.301.30 2.303.304.305.306.307.308.30 9.3011.301.303.305.306.157.30 10.301.305.30
Corrective Centre 9.45 10.45

 N = Newcastle Route 160 


Fares | Download Timetable | Download Map | 131500 Infoline

Home  Top