ROVER MOTORS PTY LTD 2nd January 2008
SECTION ALL WEEKLY FARES = LESS 15%
1 VINCENT STREET TO ADULT CONCESSION WEEKLY
1 1 Vincent St 1.80 0.90 15.30
2 2 East Cessnock   1.80 0.90 15.30
3 3 Quarry St 3.00 1.50 25.50
4 4 Gun Club     3.00 1.50 25.50
5 5 Neath Fire Brigade 3.00 1.50 25.50
6 6 Neath Straight Bridge   4.00 2.00 34.00
7 7 Abermain Bridge 4.00 2.00 34.00
8 8 Chainman's Hollow   4.00 2.00 34.00
9 9 Weston O'Head 4.00 2.00 34.00
10 10 Cnr Lang & Alexandra Kurri 4.80 2.40 40.80
11 11 Kurri Hill Roundabout 4.80 2.40 40.80
12 12 Heddon Greta   4.80 2.40 40.80
13 13 Trenchard St Heddon Greta 4.80 2.40 40.80
14 14 Cliftleigh     4.80 2.40 40.80
15 15 Testers Hollow 4.80 2.40 40.80
16 16 End G/Heights   5.80 2.90 49.30
17 17 Bayleys Gates 5.80 2.90 49.30
18 18 Maitland     5.80 2.90 49.30
     
2 20 West Cess/ Hosp Hill   1.80 0.90 15.30
3 21 Michael Street 3.00 1.50 25.50
4 22 Lochinvar St Bellbird   3.00 1.50 25.50
5 23 Kendall St 3.00 1.50 25.50
6 24 Pelton     4.00 2.00 34.00
7 25 Ellalong 4.00 2.00 34.00
7 26 Paxton     4.00 2.00 34.00
7 27 Millfield 4.00 2.00 34.00
6 28 Greta Main   4.00 2.00 34.00
 
2 30 Cessnock PS Front Gate 1.80 0.90 15.30
3 31 Cnr Greta & Colliery St 3.00 1.50 25.50
4 32 Ellalong St Kearsley   3.00 1.50 25.50
5 33 Abernethy Turnoff 3.00 1.50 25.50
6 34 Abernethy   4.00 2.00 34.00
6 35 Elrington 4.00 2.00 34.00
             
2 37 Allandale Road 1.80 0.90 15.30
3 38 Allandale Hospital & Nulkaba 3.00 1.50 25.50
11 40 Kurri South   4.80 2.40 40.80
15 41 Avery Lane 4.80 2.40 40.80
16 42 Buttai     5.80 2.90 49.30
17 43 Blackhill 5.80 2.90 49.30
21 44 Beresfield     5.80 2.90 49.30
24 45 Hexham 5.80 2.90 49.30
27 46 Sandgate     5.80 2.90 49.30
29 47 Warabrook & Mayfield 5.80 2.90 49.30
31 48 Danger Park   5.80 2.90 49.30
33 49 Newcastle 5.80 2.90 49.30
30 50 University     5.80 2.90 49.30
4 52 HVG - Stage 4   3.00 1.50 25.50
5 53 HVG - Stage 5 3.00 1.50 25.50
6 54 HVG - Stage 6   4.00 2.00 34.00
7 55 HVG - Stage 7 4.00 2.00 34.00
8 56 Hunter Valley Gardens 4.00 2.00 34.00
2 EAST CESSNOCK -      
1 2 East Cessnock   1.80 0.90 15.30
2 3 Quarry St     1.80 0.90 15.30
3 4 Gun Club     3.00 1.50 25.50
4 5 Neath Fire Brigade   3.00 1.50 25.50
5 6 Neath Straight Bridge   3.00 1.50 25.50
6 7 Abermain Bridge   4.00 2.00 34.00
7 8 Chainman's Hollow   4.00 2.00 34.00
8 9 Weston O'Head   4.00 2.00 34.00
9 10 Cnr Lang & Alexandra Kurri 4.00 2.00 34.00
10 11 Kurri Hill Roundabout   4.80 2.40 40.80
11 12 Heddon Greta   4.80 2.40 40.80
12 13 Trenchard St Heddon Greta 4.80 2.40 40.80
13 14 Cliftleigh     4.80 2.40 40.80
14 15 Testers Hollow   4.80 2.40 40.80
15 16 End G/Heights   4.80 2.40 40.80
16 17 Bayleys Gates   5.80 2.90 49.30
17 18 Maitland     5.80 2.90 49.30
28 47 Warabrook & Mayfield   5.80 2.90 49.30
30 48 Danger Park   5.80 2.90 49.30
32 49 Newcastle     5.80 2.90 49.30
29 50 University     5.80 2.90 49.30
3 QUARRY STREET -      
3 3 Quarry St 1.80 0.90 15.30
4 4 Gun Club     1.80 0.90 15.30
5 5 Neath Fire Brigade 3.00 1.50 25.50
6 6 Neath Straight Bridge   3.00 1.50 25.50
7 7 Abermain Bridge 3.00 1.50 25.50
8 8 Chainman's Hollow   4.00 2.00 34.00
9 9 Weston O'Head 4.00 2.00 34.00
10 10 Cnr Lang & Alexandra Kurri 4.00 2.00 34.00
11 11 Kurri Hill Roundabout 4.00 2.00 34.00
12 12 Heddon Greta   4.80 2.40 40.80
13 13 Trenchard St Heddon Greta 4.80 2.40 40.80
14 14 Cliftleigh     4.80 2.40 40.80
15 15 Testers Hollow 4.80 2.40 40.80
16 16 End G/Heights   4.80 2.40 40.80
17 17 Bayleys Gates 4.80 2.40 40.80
18 18 Maitland     5.80 2.90 49.30
27 47 Warabrook & Mayfield 5.80 2.90 49.30
29 48 Dangar Park   5.80 2.90 49.30
31 49 Newcastle 5.80 2.90 49.30
28 50 University     5.80 2.90 49.30
4 GUN CLUB -        
4 4 Gun Club     1.80 0.90 15.30
5 5 Neath Fire Brigade   1.80 0.90 15.30
6 6 Neath Straight Bridge   3.00 1.50 25.50
7 7 Abermain Bridge   3.00 1.50 25.50
8 8 Chainman's Hollow   3.00 1.50 25.50
9 9 Weston O'Head 4.00 2.00 34.00
10 10 Cnr Lang & Alexandra Kurri 4.00 2.00 34.00
11 11 Kurri Hill Roundabout 4.00 2.00 34.00
12 12 Heddon Greta   4.00 2.00 34.00
13 13 Trenchard St Heddon Greta 4.80 2.40 40.80
14 14 Cliftleigh     4.80 2.40 40.80
15 15 Testers Hollow   4.80 2.40 40.80
16 16 End G/Heights   4.80 2.40 40.80
17 17 Bayleys Gates 4.80 2.40 40.80
18 18 Maitland     4.80 2.40 40.80
26 47 Warabrook & Mayfield   5.80 2.90 49.30
28 48 Dangar Park   5.80 2.90 49.30
30 49 Newcastle 5.80 2.90 49.30
27 50 University     5.80 2.90 49.30
5 NEATH FIRE BRIGADE -      
5 5 Neath Fire Brigade 1.80 0.90 15.30
6 6 Neath Straight Bridge   1.80 0.90 15.30
7 7 Abermain Bridge 3.00 1.50 25.50
8 8 Chainman's Hollow   3.00 1.50 25.50
9 9 Weston O'Head 3.00 1.50 25.50
10 10 Cnr Lang & Alexandra Kurri 4.00 2.00 34.00
11 11 Kurri Hill Roundabout 4.00 2.00 34.00
12 12 Heddon Greta   4.00 2.00 34.00
13 13 Trenchard St Heddon Greta 4.00 2.00 34.00
14 14 Cliftleigh     4.80 2.40 40.80
15 15 Testers Hollow 4.80 2.40 40.80
16 16 End G/Heights   4.80 2.40 40.80
17 17 Bayleys Gates 4.80 2.40 40.80
18 18 Maitland     4.80 2.40 40.80
25 47 Warabrook & Mayfield 5.80 2.90 49.30
27 48 Dangar Park   5.80 2.90 49.30
29 49 Newcastle 5.80 2.90 49.30
26 50 University     5.80 2.90 49.30
             
6 NEATH STRAIGHT BRIDGE -      
6 6 Neath Straight Bridge   1.80 0.90 15.30
7 7 Abermain Bridge 1.80 0.90 15.30
8 8 Chainman's Hollow   3.00 1.50 25.50
9 9 Weston O'Head 3.00 1.50 25.50
10 10 Cnr Lang & Alexandra Kurri 3.00 1.50 25.50
11 11 Kurri Hill Roundabout 4.00 2.00 34.00
12 12 Heddon Greta   4.00 2.00 34.00
13 13 Trenchard St Heddon Greta 4.00 2.00 34.00
14 14 Cliftleigh     4.00 2.00 34.00
15 15 Testers Hollow 4.80 2.40 40.80
16 16 End G/Heights   4.80 2.40 40.80
17 17 Bayleys Gates 4.80 2.40 40.80
18 18 Maitland     4.80 2.40 40.80
24 47 Warabrook & Mayfield 5.80 2.90 49.30
26 48 Dangar Park   5.80 2.90 49.30
28 49 Newcastle 5.80 2.90 49.30
25 50 University     5.80 2.90 49.30
             
7 ABERMAIN BRIDGE -      
7 7 Abermain Bridge   1.80 0.90 15.30
8 8 Chainman's Hollow   1.80 0.90 15.30
9 9 Weston O'Head 3.00 1.50 25.50
10 10 Cnr Lang & Alexandra Kurri 3.00 1.50 25.50
11 11 Kurri Hill Roundabout 3.00 1.50 25.50
12 12 Heddon Greta   4.00 2.00 34.00
13 13 Trenchard St Heddon Greta 4.00 2.00 34.00
14 14 Cliftleigh     4.00 2.00 34.00
15 15 Testers Hollow 4.00 2.00 34.00
16 16 End G/Heights   4.80 2.40 40.80
17 17 Bayleys Gates 4.80 2.40 40.80
18 18 Maitland     4.80 2.40 40.80
23 47 Warabrook & Mayfield 5.80 2.90 49.30
25 48 Dangar Park   5.80 2.90 49.30
27 49 Newcastle 5.80 2.90 49.30
24 50 University     5.80 2.90 49.30
8 CHINAMAN'S HOLLOW -      
8 8 Chinaman's Hollow   1.80 0.90 15.30
9 9 Weston O'Head 1.80 0.90 15.30
10 10 Cnr Lang & Alexandra Kurri 3.00 1.50 25.50
11 11 Kurri Hill Roundabout 3.00 1.50 25.50
12 12 Heddon Greta   3.00 1.50 25.50
13 13 Trenchard St Heddon Greta 4.00 2.00 34.00
14 14 Cliftleigh     4.00 2.00 34.00
15 15 Testers Hollow 4.00 2.00 34.00
16 16 End G/Heights   4.00 2.00 34.00
17 17 Bayleys Gates 4.80 2.40 40.80
18 18 Maitland     4.80 2.40 40.80
22 47 Warabrook & Mayfield 4.80 2.40 40.80
24 48 Dangar Park   5.80 2.90 49.30
26 49 Newcastle 5.80 2.90 49.30
23 50 University     4.80 2.40 40.80
9 WESTON O'HEAD -      
9 9 Weston O'Head 1.80 0.90 15.30
10 10 Cnr Lang & Alexandra Kurri 1.80 0.90 15.30
11 11 Kurri Hill Roundabout 3.00 1.50 25.50
12 12 Heddon Greta   3.00 1.50 25.50
13 13 Trenchard St Heddon Greta 3.00 1.50 25.50
14 14 Cliftleigh     4.00 2.00 34.00
15 15 Testers Hollow 4.00 2.00 34.00
16 16 End G/Heights   4.00 2.00 34.00
17 17 Bayleys Gates 4.00 2.00 34.00
18 18 Maitland     4.80 2.40 40.80
21 47 Warabrook & Mayfield 4.80 2.40 40.80
23 48 Dangar Park   4.80 2.40 40.80
25 49 Newcastle 5.80 2.90 49.30
22 50 University     4.80 2.40 40.80
10 CNR LANG & ALEXANDRA KURRI -      
10 10 Cnr Lang & Alexandra Kurri 1.80 0.90 15.30
11 11 Kurri Hill Roundabout 1.80 0.90 15.30
12 12 Heddon Greta   3.00 1.50 25.50
13 13 Trenchard St Heddon Greta 3.00 1.50 25.50
14 14 Cliftleigh     3.00 1.50 25.50
15 15 Testers Hollow 4.00 2.00 34.00
16 16 End G/Heights   4.00 2.00 34.00
17 17 Bayleys Gates 4.00 2.00 34.00
18 18 Maitland     4.00 2.00 34.00
20 47 Warabrook & Mayfield 4.80 2.40 40.80
22 48 Dangar Park   4.80 2.40 40.80
24 49 Newcastle 4.80 2.40 40.80
21 50 University     4.80 2.40 40.80
11 KURRI HILL ROUNDABOUT -      
11 11 Kurri Hill Roundabout 1.80 0.90 15.30
12 12 Heddon Greta   1.80 0.90 15.30
13 13 Trenchard St Heddon Greta 3.00 1.50 25.50
14 14 Cliftleigh     3.00 1.50 25.50
15 15 Testers Hollow 3.00 1.50 25.50
16 16 End G/Heights   4.00 2.00 34.00
17 17 Bayleys Gates 4.00 2.00 34.00
18 18 Maitland     4.00 2.00 34.00
12 HEDDON GRETA -        
12 12 Heddon Greta   1.80 0.90 15.30
13 13 Trenchard St Heddon Greta 1.80 0.90 15.30
14 14 Cliftleigh     3.00 1.50 25.50
15 15 Testers Hollow 3.00 1.50 25.50
16 16 End G/Heights   3.00 1.50 25.50
17 17 Bayleys Gates     4.00 2.00 34.00
18 18 Maitland     4.00 2.00 34.00
13 TRENCHARD ST HEDDON GRETA -      
13 13 Trenchard St Heddon Greta 1.80 0.90 15.30
14 14 Cliftleigh     1.80 0.90 15.30
15 15 Testers Hollow 3.00 1.50 25.50
16 16 End G/Heights   3.00 1.50 25.50
17 17 Bayleys Gates 3.00 1.50 25.50
18 18 Maitland     4.00 2.00 34.00
14 CLIFTLEIGH -        
14 14 Cliftleigh     1.80 0.90 15.30
15 15 Testers Hollow 1.80 0.90 15.30
16 16 End G/Heights   3.00 1.50 25.50
17 17 Bayleys Gates 3.00 1.50 25.50
18 18 Maitland     3.00 1.50 25.50
     
15 TESTERS HOLLOW -      
15 15 Testers Hollow 1.80 0.90 15.30
16 16 End G/Heights   1.80 0.90 15.30
17 17 Bayleys Gates 3.00 1.50 25.50
18 18 Maitland     3.00 1.50 25.50
16 END G/ HEIGHTS -        
16 16 End G/Heights   1.80 0.90 15.30
17 17 Bayleys Gates 1.80 0.90 15.30
18 18 Maitland     3.00 1.50 25.50
17 BAYLEYS GATES -      
17 17 Bayleys Gates   1.80 0.90 15.30
18 18 Maitland     1.80 0.90 15.30
40 KURRI SOUTH -        
1 40 Kurri South   1.80 0.90 15.30
5 41 Avery Lane   3.00 1.50 25.50
6 42 Buttai   4.00 2.00 34.00
7 43 Blackhill   4.00 2.00 34.00
11 44 Beresfield     4.80 2.40 40.80
14 45 Hexham 4.80 2.40 40.80
17 46 Sandgate     5.80 2.90 49.30
19 47 Warabrook & Mayfield 5.80 2.90 49.30
21 48 Danger Park   5.80 2.90 49.30
23 49 Newcastle 5.80 2.90 49.30
20 50 University     5.80 2.90 49.30
             
41 AVERY LANE -        
1 41 Avery Lane   1.80 0.90 10.80
3 42 Buttai   3.00 1.50 25.50
5 43 Blackhill     3.00 1.50 25.50
9 44 Beresfield     4.00 2.00 34.00
12 45 Hexham 4.80 2.40 40.80
15 46 Sandgate     4.80 2.40 40.80
17 47 Warabrook & Mayfield 5.80 2.90 49.30
19 48 Danger Park   5.80 2.90 49.30
21 49 Newcastle 5.80 2.90 49.30
18 50 University     5.80 2.90 49.30
             
42 BUTTAI -          
1 42 Buttai   1.80 0.90 10.80
2 43 Blackhill   1.80 0.90 10.80
6 44 Beresfield     4.00 2.00 34.00
9 45 Hexham 4.00 2.00 34.00
12 46 Sandgate     4.80 2.40 40.80
14 47 Warabrook & Mayfield 4.80 2.40 40.80
16 48 Danger Park   5.80 2.90 49.30
18 49 Newcastle 5.80 2.90 49.30
15 50 University     4.80 2.40 40.80
     
43 BLACKHILL -        
1 43 Blackhill   1.80 0.90 10.80
5 44 Beresfield     3.00 1.50 25.50
8 45 Hexham 4.00 2.00 34.00
11 46 Sandgate     4.80 2.40 40.80
13 47 Warabrook & Mayfield 4.80 2.40 40.80
15 48 Danger Park   4.80 2.40 40.80
17 49 Newcastle 5.80 2.90 49.30
14 50 University     4.80 2.40 40.80
44 BERESFIELD -      
1 44 Beresfield     1.80 0.90 10.80
4 45 Hexham     3.00 1.50 25.50
7 46 Sandgate     4.00 2.00 34.00
9 47 Warabrook & Mayfield   4.00 2.00 34.00
11 48 Danger Park   4.80 2.40 40.80
13 49 Newcastle 4.80 2.40 40.80
10 50 University     4.80 2.40 40.80